Good Quality Section Steel – Profilehot Rolled H Beam I Beam for Steel Structural Q235 Q245 S355jr -Geili Detail:
1.Materials: S235JR, S235JO, S355JRH,SS400, Q235B,Q345B
2.面e: Black bared ,galvanized,painted
| Grade | Chemical Composition & Mechanical Properties | |||
| GB-Q235B Equal to JIS-SS400 or ASTM-A36 | Chemical Composition | |||
| C:0.12-0.20,Si:≤0.30,Mn:0.30-0.67,S:≤0.045,P: ≤0.04 | ||||
| Mechanical Properties | ||||
| Y.S.≥235 Mpa, T.S.:375-500 Mpa,El≥26% | ||||
| GB-Q345B Equal to JIS-SS490 or ASTM-A572 | Chemical Composition | |||
| C:≤0.20,Si:≤0.55,Mn:1.0-1.6,S:≤0.04,P: ≤0.04 | ||||
| Mechanical Properties | ||||
| Y.S.≥345 Mpa, T.S.:470-630 Mpa,El ≥22% | ||||
| SIZE (MM) | WEIGHT (KG/M) | SIZE (MM) | WEIGHT (KG/M) | |
| 100*100*6*8 | 17.2 | 388*402*15*15 | 141 | |
| 125*125*6.5*9 | 23.8 | 390*300*10*16 | 107 | |
| 148*100*6*9 | 21.4 | 394*398*11*18 | 147 | |
| 150 * 150 * 7 * 10 | 31.9 | 394*405*18*18 | 169 | |
| 150*75*5*7 | 14.3 | 396*199*7*11 | 56.7 | |
| 175*175*7.5*11 | 40.3 | 400*150*8*13 | 55.8 | |
| 175*90*5*8 | 18.2 | 400*200*8*13 | 66 | |
| 194*150*6*9 | 31.2 | 400*400*13*21 | 172 | |
| 198*99*4.5*7 | 18.5 | 400*408*21*21 | 197 | |
| 200*100*5.5*8 | 21.7 | 414*405*18*28 | 233 | |
| 200 * 200 * 8 * 12 | 50.5 | 428*407*20*35 | 284 | |
| 200*204*12*12 | 56.7 | 440*300*11*18 | 124 | |
| 244*175*7*11 | 44.1 | 446*199*8*12 | 66.7 | |
| 248*124*5*8 | 25.8 | 450*150*9*14 | 65.5 | |
| 250*125*6*9 | 29.7 | 450*200*9*14 | 76.5 | |
| 250*250*9*14 | 72.4 | 482*300*11*15 | 115 | |
| 250*255*14*14 | 82.2 | 488*300*11*18 | 129 | |
| 294*200*8*12 | 57.3 | 496*199*9*14 | 79.5 | |
| 294*302*12*12 | 85 | 500*200*10*16 | 89.6 | |
| 298*149*5.5*8 | 32.6 | 506*201*11*19 | 103 | |
| 300 * 150 * 6.5 * 9 | 37.3 | 582*300*12*17 | 137 | |
| 300*300*10*15 | 94.5 | 588*300*12*20 | 151 | |
| 300*305*15*15 | 106 | 594*302*14*23 | 175 | |
| 338*351*13*13 | 106 | 596*199*10*15 | 95.1 | |
| 340*250*9*14 | 79.7 | 600*200*11*17 | 106 | |
| 344*348*10*16 | 115 | 606*201*12*20 | 120 | |
| 344*354*16*16 | 131 | 692*300*13*20 | 166 | |
| 346*174*6*9 | 41.8 | 700*300*13*24 | 185 | |
| 350*175*7*11 | 50 | 792*300*14*22 | 191 | |
| 350*350*12*19 | 137 | 800*300*14*26 | 210 | |
| 350*357*19*19 | 156 | 900*300*16*28 | 243 | |




Application
Widely used in various building structures, bridges, vehicles, brackets, machinery, etc., for example, the industrial structure of the steel bearing bracket,steel piles and underground, engineering supporting structure, petro chemical and power and other industrial equipment structure, shipbuilding, machinery manufacturing frame structure,train, car,tractor beam bracket, port conveyors,high speed shutter stents.
Packaging Detail:Suitable package for the long sea transport; In bundle with bulk; As customer's requirements.


Company Information
Tangshan yuxuan international trading co., ltd is a large scale enterprise mainly focusing on the producing. domestic distribution and export of steel products. established in 2014, yuxuan steel covers a land area of 60,000 square meters with registered capital 5 million dollars. with the great surport from customers in china and abroad, our business scope becomes wider and greater, and accomplished excellent achievements in and accomplished excellent achievements in steel trading since established..
The main products of our company include: structural steel, wire rod, pipes, hr coils/plates, deformed steel bars, square bars and galvanized products. our company's structural steel products are unique competitive. there are jis standard, astm standard and en standard for angle bar, u-channel, h-beam, i-beam, and flat bars.
We are firmly conviced that we will have a much more promising future together!
FAQ
Q1,How to get an accurate quotation?
Product detail size & Length
Product quantities.
Product Material grade
Q2,How to contact with us?
Trade manager online,chat with me directly.
Send an inqury to us.
Q3,What other items from this supplier?
angle line structural steel,H beam,I beam,Channel.
Square,rectangular,round hollow section pipe.
Steel plate,checker plate,corrugated sheet,steel coil.
Flat,square,round bar.ppgl,PPGL/PPCR/PPGI
Product detail pictures:
Related Product Guide:
Cooperation
We know that we only thrive if we can guarantee our combined rate competiveness and good quality advantageous at the same time for Good Quality Section Steel – Profilehot Rolled H Beam I Beam for Steel Structural Q235 Q245 S355jr -Geili, The product will supply to all over the world, such as: Ghana , Serbia , Turkey , So We also continuously function. we, focuse on high quality, and are conscious of the importance of environmental protection, most of the merchandise are pollution-free, environmentally friendly solutions, reuse on the solution. We've Updated our catalog, which introduces our organization. n detail and covers the primary products we provide at present, You may also visit our web-site, which involves our most recent product line. We look forward to reactivating our company connection.
The enterprise has a strong capital and competitive power, product is sufficient, reliable, so we have no worries on cooperating with them.
-
Good Quality Section Steel – Q235 Materia...
View Detail -
Good Quality Rolling Mill - Steel Rolling Mach...
View Detail -
合理的价格环轧机-钢密耳…
View Detail -
Chinese Professional Electrotherm Furnace - El...
View Detail -
Manufacturer for Roughing Roll Factory – ...
View Detail -
China wholesale Wire Rod Mill - CNC Electric S...
View Detail

