产品描述
Comparison Table:
JIS标准渠道:
| Dimensions (mm) | 单位重量(kg/m) | Dimensions (mm) | 单位重量(kg/m) |
| 50x25x(3.0-5.0)x6.0 | 2.37-3.46 | 125x65x5.5x8.0 | 12.91 |
| 75x40x3.8x7.0 | 5.30 | 125x65x6.0x8.0 | 13.40 |
| 75x40x4.0x7.0 | 5.60 | 150x75x5.5x7.3 | 14.66 |
| 75x40x4.5x7.0 | 5.85 | 150X75X5.7X10.0 | 16.71 |
| 75x40x5.0x7.0 | 6.92 | 150x75x6.0x10.0 | 17.90 |
| 100x50x3.8x6.0 | 7.30 | 150x75x6.5x10.0 | 18.60 |
| 100X50X4.2X6.0 | 8.03 | 150x75x9x12.50 | 24.0 |
| 100X50X4.5X7.5 | 8.97 | 200X80X7.5X11.0 | 24.6 |
| 100x50x5.0x7.5 | 9.36 | 200x90x8.0x13.5 | 30.3 |
| 125x65x5.2x6.8 | 11.66 | 250x90x9.0x13.0 | 34.6 |
| 125x65x5.3x6.8 | 12.17 | 300x90x9.0x13.0 | 38.1 |
GB标准渠道:
| 尺寸 | 规格(MM) | 理论重量 (kg/m) |
||
| H | b | d | ||
| 5# | 50 | 37 | 4.5 | 5.438 |
| 6.3# | 63 | 40 | 4.8 | 6.634 |
| 8# | 80 | 43 | 5 | 8.045 |
| 10# | 100 | 48 | 5.3 | 10.007 |
| 12# | 120 | 53 | 5.5 | 12.059 |
| 12.6 | 126 | 53 | 5.5 | 12.319 |
| 14#a | 140 | 58 | 6 | 14.535 |
| 14#b | 140 | 60 | 8 | 16.733 |
| 16#a | 160 | 63 | 6.5 | 17.24 |
| 16#b | 160 | 65 | 8.5 | 19.752 |
| 18#a | 180 | 68 | 7 | 20.174 |
| 18#b | 180 | 70 | 9 | 23 |
| 20#a | 200 | 73 | 7 | 22.637 |
| 20#b | 200 | 75 | 9 | 25.777 |
| 22#a | 220 | 77 | 7 | 24.999 |
| 22#b | 220 | 79 | 9 | 28.453 |
| 25#a | 250 | 78 | 7 | 27.41 |
| 25#b | 250 | 80 | 9 | 31.335 |
| 28#a | 280 | 82 | 7.5 | 31.427 |
| 28#b | 280 | 84 | 9.5 | 35.832 |
| 30#a | 300 | 85 | 7.5 | 34.463 |
| 30#b | 300 | 87 | 9.5 | 39.173 |
| 32#a | 320 | 88 | 8 | 38.083 |
| 32#b | 320 | 90 | 10 | 43.107 |
| 36#a | 360 | 96 | 9 | 47.814 |
| 36#b | 360 | 98 | 11 | 53.466 |
| 40#a | 400 | 100 | 10 | 58.928 |
| 40#b | 400 | 102 | 12.5 | 65.208 |
en标准渠道:
| 尺寸 | Dimensions (mm) | 单位重量(kg/m) |
| UPN50 | 50x25x5x6.0 | 3.86 |
| UPN80 | 80x45x6x8.0 | 8.65 |
| UPN100 | 100x50x6x8.5 | 10.6 |
| UPN120 | 120x55x7x9.0 | 13.4 |
| UPN140 | 140x60x7x10.0 | 16.0 |
| UPN160 | 160x65x7.5x10.5 | 18.8 |
| UPN180 | 180x70x8x11.0 | 220 |
| UPN200 | 200X75X8.5X11.5 | 25.3 |
欧洲经济渠道:
| 尺寸 | Dimensions (mm) | 单位重量(kg/m) | |
| UPE80 | 80X40X4.5X7.4 | 7.05 | |
| UPE100 | 100x46x4.5x7.6 | 8.59 | |
| UPE120 | 120x52x4.8x7.8 | 10.4 | |
| UPE140 | 140x58x4.9x8.1 | 12.3 | |
| UPE160 | 160x64x5.0x8.4 | 14.2 | |
| UPE180 | 180x70x5.1x8.7 | 16.3 | |
| UPE200 | 200x76x5.2x9.0 | 18.4 | |
公司信息
公司简介
Tangshan yuxuan international trading co., ltd is a large scale enterprise mainly focusing on the producing. domestic distribution and export of steel products. established in 2014, yuxuan steel covers a land area of 60,000 square meters with registered capital 5 million dollars. with the great surport from customers in china and abroad, our business scope becomes wider and greater, and accomplished excellent achievements in and accomplished excellent achievements in steel trading since established. until now, yuxuan steel has staff of 192 persons, and passed trough the iso9001:2000 quality management suystem certification in 2014. with an average of 30,000tons for all sizes stock, the products have been saled all over the world. our sales amount has exceeded 1.2 million tons, including 260 million u.s. dollars of export, which makes yuxuan steel ranked top 5 in tangshan exportation area, and top 30 all over the china among steel exporting companies.
我们公司的主要产品包括:结构钢,线杆,管道,人力资源线圈/板,变形钢杆,方形条和镀锌产品。我们公司的结构钢产品具有独特的竞争力。有JIS标准,ASTM标准和EN标准,用于角杆,U通道,H梁,I梁和平板杆。同时,我们广泛开发了钢丝杆,变形的钢杆和方形棒的工厂,使Yuxuan开放国际市场,并在出口业务中引起了非凡的发展。
我们的公司严格遵循国内和国际贸易实践,并将信贷视为生活,我们将为整个客户提供最佳质量和服务。该公司已经建立了全面的服务系统和技术支持系统,不仅为客户提供最高质量的产品,还为售后服务提供全面的服务。
我们坚信,我们将共同拥有更有希望的未来!



常问问题
Q1,如何获得准确的报价?
Product detail size & Length
产品数量。
产品材料等级
Q2,如何与我们联系?
在线交易经理,直接与我聊天。
向我们发送insqury。
打电话给我们:+86-18202574916
Q3,该供应商还有哪些其他项目?
角线结构钢,H梁,I梁,通道。
Square,rectangular,round hollow section pipe.
钢板,棋盘,瓦楞纸板,钢管。
平坦,正方形,圆条。
螺钉,螺栓螺栓,螺栓,螺母,垫圈,法兰和其他相关管道套件。













